Whistler Wired Vacations Inc.

  Toll free Canada & USA 1-877-947-3366

  International 1-604-932-6283      Contact Us

2010 the world comes to Whistler

Whistler Wired Guiding | Whistler Catering | Whistler Lift Tickets | Whistler Ski and Snowboard School | Whistler Ski Rentals | Whistler WINTER Activities | Whistler SUMMER Activities | Whistler Restaurants

Whistler Lift Tickets

Whistler Blackcomb BC Canada - Whistler Lift Passes...

2007/08 Early Season Discounted Lift Tickets

 November 23 to December 22

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 of 4 day $178 $151 $93
4 of 5 day $234 $199 $122
5 of 6 day $288 $245 $150
6 of 7 day $341 $290 $177
7  of 8 day $387 $329 $201
8 of 9 day $436 $370 $227
9 of 10 day $483 $411 $251
10 of 12 day $520 $442 $271
11 of 13 day $564 $479 $293
12 of 14 day $605 $515 $315
13 of 15 day $645 $549 $336
14 of 16 day $684 $581 $355
15 of 18 day $720 $612 $375

 

2007/08 Christmas Season Discounted Lift Tickets

 December 23 to January 4

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 of 4 day $243 $207 $127
4 of 5 day $320 $272 $167
5 of 6 day $395 $336 $206
6 of 7 day $462 $393 $241
7  of 8 day $532 $453 $277
8 of 9 day $584 $497 $304
9 of 10 day $648 $551 $337
10 of 12 day $700 $595 $364
11 of 13 day $759 $646 $395
12 of 14 day $816 $694 $425
13 of 15 day $871 $741 $453
14 of 16 day $925 $787 $481
15 of 18 day $976 $830 $508

 

2007/08 Regular Season Discounted Lift Tickets

 January 5 to January 25

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 of 4 day $216 $184 $113
4 of 5 day $285 $242 $148
5 of 6 day $351 $299 $183
6 of 7 day $411 $349 $214
7  of 8 day $473 $402 $246
8 of 9 day $512 $435 $266
9 of 10 day $567 $482 $295
10 of 12 day $612 $521 $319
11 of 13 day $664 $564 $345
12 of 14 day $713 $606 $371
13 of 15 day $761 $647 $396
14 of 16 day $807 $686 $420
15 of 18 day $851 $723 $443

 

2007/08 Mid Season Lift Tickets

January 26 - March 28

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 days $237 $202 $123
4 days $312 $265 $163
5 days $385 $328 $201
6 days $428 $364 $223
7 days $493 $419 $256
8 days $540 $459 $281
9 days $599 $509 $312
10 days $646 $550 $336
11 days $701 $596 $365
12 days $753 $640 $392
13 days $803 $683 $418
14 days $852 $724 $443
15 days $898 $764 $467

 

2007/08 Late Season Lift Tickets

March 29 - April 20

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 days $178 $151 $93
4 days $234 $199 $122
5 days $288 $245 $150
6 days $341 $290 $178
7 days $392 $334 $204
8 days $436 $370 $227
9 days $483 $411 $251
10 days $520 $442 $271
11 days $564 $479 $293
12 days $605 $515 $315
13 days $645 $549 $336
14 days $684 $581 $356
15 days $720 $612 $375

CAD funds
Rates do not include tax and are subject to change.